Termorresistência Cu-10 0°C/+150°C
°C | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
0 | 9,042 | 9,081 | 9,119 | 9,158 | 9,196 | 9,235 | 9,273 | 9,312 | 9,350 | 9,389 |
10 | 9,427 | 9,466 | 9,504 | 9,543 | 9,581 | 9,620 | 9,658 | 9,697 | 9,735 | 9,774 |
20 | 9,812 | 9,851 | 9,889 | 9,928 | 9,966 | 10,005 | 10,043 | 10,082 | 10,121 | 10,159 |
30 | 10,198 | 10,236 | 10,275 | 10,313 | 10,352 | 10,390 | 10,429 | 10,467 | 10,506 | 10,544 |
40 | 10,583 | 10,621 | 10,660 | 10,698 | 10,737 | 10,775 | 10,814 | 10,852 | 10,891 | 10,929 |
50 | 10,968 | 11,006 | 11,045 | 11,084 | 11,122 | 11,161 | 11,199 | 11,238 | 11,276 | 11,315 |
60 | 11,353 | 11,392 | 11,430 | 11,469 | 11,507 | 11,546 | 11,584 | 11,623 | 11,661 | 11,700 |
70 | 11,738 | 11,777 | 11,815 | 11,854 | 11,892 | 11,931 | 11,969 | 12,008 | 12,046 | 12,085 |
80 | 12,124 | 12,162 | 12,201 | 12,239 | 12,278 | 12,316 | 12,355 | 12,393 | 12,432 | 12,470 |
90 | 12,509 | 12,547 | 12,586 | 12,624 | 12,663 | 12,701 | 12,740 | 12,778 | 12,817 | 12,855 |
100 | 12,894 | 12,932 | 12,971 | 13,009 | 13,048 | 13,086 | 13,125 | 13,164 | 13,202 | 13,241 |
110 | 13,279 | 13,318 | 13,356 | 13,395 | 13,433 | 13,472 | 13,510 | 13,549 | 13,587 | 13,626 |
120 | 13,664 | 13,703 | 13,741 | 13,780 | 13,818 | 13,857 | 13,895 | 13,934 | 13,972 | 14,011 |
130 | 14,049 | 14,088 | 14,126 | 14,165 | 14,204 | 14,242 | 14,281 | 14,319 | 14,358 | 14,396 |
140 | 14,435 | 14,473 | 14,512 | 14,550 | 14,589 | 14,627 | 14,666 | 14,704 | 14,743 | 14,781 |
150 | – | – | – | – | – | – | – | – | – | – |
Termorresistência Cu-10 0°C/+150°C
Visite no YouTube o Curso Termometria Instrumentação Industrial.